General |
Body Style | Passenger Van,Large Passenger Vans |
|
Drive Train |
City MPG | 11 (2016) |
City MPG | 11 |
Combined MPG | 13 |
Combined MPG | 13 (2016) |
Displacement (CC) | 2.8L/- TBD - |
Displacement (CC) | 4.8L/- TBD - |
Displacement (CC) | 6.0L/- TBD - |
Driveline | Rear Wheel Drive |
Fuel Capacity (gal) | 31 |
Fuel System | Direct Injection |
Fuel System | Electronic Fuel Injection |
Fuel Type | Gas/Ethanol V8 |
Fuel Type | Turbo Diesel |
Highway MPG | 16 |
Highway MPG | - TBD - |
Highway MPG | 17 (2016) |
Horsepower @ RPM | 181 @ 3400 |
Horsepower @ RPM | 285 @ 5400 |
Horsepower @ RPM | 342 @ 5400 |
Torque @ RPM | 373 @ 4400 |
Torque @ RPM | 295 @ 4600 |
Torque @ RPM | 369 @ 2000 |
Transmission Speeds | 8 |
Transmission Speeds | 6 |
Transmission Type | HD Automatic |
|
Exterior |
Gross Vehicle Weight Rating Maximum | 8600 |
Overall Height (in) | 83.90 |
Overall Width (in) | 79.20 |
Wheelbase (in) | 135.00 |
|
Interior - Cargo - Carrying |
Cargo Height | 51.80 |
Cargo Width - Wall | - TBD - |
Cargo Width - Wheel | 50.40 |
|
Interior - Passengers |
Headroom front (in) | 39.80 |
Headroom rear (in) | 38.40 |
Hip room front (in) | 65.50 |
Hip room rear (in) | 68.60 |
Leg room front (in) | 41.30 |
Leg room rear (in) | 36.30 |
Seating Capacity - Maximum | 15 |
Seating capacity - Standard | 15 |
Seating capacity - Standard | 12 |
Shoulder room front (in) | 68.80 |
Shoulder room rear (in) | 68.60 |
Third seat head room (in) | 38.50 |
Third seat hip room (in) | 63.30 |
Third seat leg room (in) | 36.60 |
Third seat shoulder room (in) | 65.80 |
|
Towing |
Tow Capacity (Maximum) | 9800 |
Tow Capacity Standard | 5000 |
|
Turning Radius |
Steering Diameter Left | 49.2 |
Steering Diameter Right | - TBD - |
|
Warranty |
Powertrain Miles | 60,000 |
Powertrain Time (Months) | 60 |
Rust Miles | 100,000 |
Rust Time (Months) | 72 |
Warranty - Basic Miles | 36,000 |
Warranty - Basic Time (Months) | 36 |