General |
Body Style | 177.0" WB,Commercial Vehicles |
|
Drive Train |
City MPG | |
Combined MPG | |
Displacement (CC) | 6.0L/364 |
Driveline | Rear Wheel Drive |
Fuel Capacity (gal) | 33.0 |
Fuel Capacity (gal) | 57.0 |
Fuel System | Electronic Fuel Injection |
Fuel Type | Gas V8 |
Highway MPG | |
Horsepower @ RPM | 342 @ 5400 |
Torque @ RPM | 373 @ 4400 |
Transmission Speeds | 6 |
Transmission Type | Automatic |
|
Exterior |
Gross Vehicle Weight Rating Maximum | 12300 |
Gross Vehicle Weight Rating Maximum | 14200 |
Overall Height (in) | 82.90 |
Overall Width (in) | 79.10 |
Wheelbase (in) | 177.00 |
|
Interior - Passengers |
Headroom front (in) | 40.20 |
Hip room front (in) | 65.50 |
Leg room front (in) | 41.30 |
Seating Capacity - Maximum | 2 |
Seating capacity - Standard | 2 |
Seating capacity - Standard | 1 |
Shoulder room front (in) | 68.80 |
|
Towing |
Tow Capacity Standard | |
|
Turning Radius |
Steering Diameter Left | - TBD - |
Steering Diameter Right | N/A |
|
Warranty |
Powertrain Miles | 60,000 |
Powertrain Time (Months) | 60 |
Rust Miles | 100,000 |
Rust Time (Months) | 72 |
Warranty - Basic Miles | 36,000 |
Warranty - Basic Time (Months) | 36 |