General |
Body Style | 4 Door,2WD Sport Utility Vehicles |
EPA Classification | 2WD Sport Utility Vehicle |
|
Drive Train |
City MPG | 15 |
Combined MPG | 18 |
Displacement (CC) | 3.6L/217 |
Driveline | Front Wheel Drive |
Final Drive Ratio | 3.16 |
Fuel Capacity (gal) | 22.0 |
Fuel System | Direct Injection |
Fuel Type | Gas V6 |
Highway MPG | 22 |
Horsepower @ RPM | 281 @ 6300 |
Torque @ RPM | 266 @ 3400 |
Transmission Speeds | 6 |
Transmission Type | Automatic |
|
Exterior |
Curb weight (lbs) | 4656 |
Overall Height (in) | 70.40 |
Overall Length (in) | 200.80 |
Overall Width (in) | 78.90 |
Wheelbase (in) | 118.90 |
|
Interior - Cargo - Carrying |
Cargo Height | - TBD - |
Cargo Width - Wall | - TBD - |
Cargo Width - Wheel | - TBD - |
|
Interior - Passengers |
Headroom front (in) | 40.30 |
Headroom rear (in) | 39.60 |
Hip room front (in) | 58.00 |
Hip room rear (in) | 57.80 |
Leg room front (in) | 41.30 |
Leg room rear (in) | 36.80 |
Passenger Volume | 151.8 |
Seating Capacity - Maximum | 8 |
Seating capacity - Standard | 7 |
Seating capacity - Standard | 8 |
Shoulder room front (in) | 61.60 |
Shoulder room rear (in) | 61.00 |
Third seat head room (in) | 38.40 |
Third seat hip room (in) | 48.30 |
Third seat leg room (in) | 33.20 |
Third seat shoulder room (in) | 57.80 |
|
Suspension |
Front suspension | |
Ground Clearance (in) | 7.60 |
Rear Suspension | Independent |
Track Front | 67.30 |
Track Rear | 67.10 |
|
Towing |
Tow Capacity Standard | 5000 |
Tow Capacity Standard | - TBD - |
|
Turning Radius |
Steering Diameter Left | 40.4 |
Steering Diameter Right | N/A |
|
Warranty |
Powertrain Miles | 60,000 |
Powertrain Time (Months) | 60 |
Rust Miles | 100,000 |
Rust Time (Months) | 72 |
Warranty - Basic Miles | 36,000 |
Warranty - Basic Time (Months) | 36 |